RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 KC2HSE 70 70 91'32"582 0'00"000 100 7
02 Duck Hunter 75 75 91'34"725 0'02"143 100 6
03 David Fink 46 46 91'35"431 0'02"848 100 8
04 Maurice Smith 01 01 91'50"743 0'18"160 100 6
05 Tom Cary 69 69 Accident + 24 laps 76 5
06 Gary Huff 15 15 DNF + 52 laps 48 7
07 Ken McWhorter 82 82 DNF + 67 laps 33 2
08 WheelBarrow 14 14 Suspension + 79 laps 21 4
09 gerry 43 43 Suspension + 89 laps 11 1
10  90 90 DNF + 100 laps 0 0

Fastest Laps
Driver Team No. Time
Duck Hunter 75 75 0'40''071
KC2HSE 70 70 0'40''083
gerry 43 43 0'40''089
David Fink 46 46 0'40''134
Tom Cary 69 69 0'40''173
Ken McWhorter 82 82 0'40''481
WheelBarrow 14 14 0'40''550
Maurice Smith 01 01 0'40''667
Gary Huff 15 15 0'41''238

Race Leader
Driver Team No. Value
KC2HSE 70 70 55
Duck Hunter 75 75 28
Tom Cary 69 69 10
gerry 43 43 4
David Fink 46 46 1
WheelBarrow 14 14 1
Maurice Smith 01 01 1

Position Won
Driver Team No. Start Finish Value
Duck Hunter 75 75 9 2 7
KC2HSE 70 70 2 1 1
Tom Cary 69 69 6 5 1
Maurice Smith 01 01 5 4 1
Ken McWhorter 82 82 8 7 1
 90 90 10 10 0
WheelBarrow 14 14 7 8 -1
Gary Huff 15 15 4 6 -2
David Fink 46 46 1 3 -2
gerry 43 43 3 9 -6

Powered by Champ R-esult Christmas